India eSIM prices compared
21 plans from 5 providers, captured on October 15, 2026. Every price links to where we saw it.
Key numbers
- Cheapest data per GBNomad · $2.10/GB10GB / 30 days · $21.00
- Cheapest ~5 GB planNomad · $13.005GB / 30 days
- Cheapest ~7-day unlimitedNomad · $18.00Unlimited / 5 days
- Cheapest 10–15-day unlimitedNomad · $33.00Unlimited / 10 days
Small plans (up to ~3 GB)
| Provider | Plan | Price | Per GB | Per day | Source |
|---|---|---|---|---|---|
| HOLASIM commercial relationship | 3GB / 7 days | $8.70 | $2.90 | $1.24 | October 15, 2026 |
| Airalo | Indicomm 3GB / 7 days | $9.50 | $3.17 | $1.36 | October 15, 2026 |
| Saily | 1GB / 7 days | $3.99 | $3.99 | $0.57 | October 15, 2026 |
| Nomad | 1GB / 7 days | $4.00 | $4.00 | $0.57 | October 15, 2026 |
Mid plans (~5 GB)
| Provider | Plan | Price | Per GB | Per day | Source |
|---|---|---|---|---|---|
| Nomad | 5GB / 30 days | $13.00 | $2.60 | $0.43 | October 15, 2026 |
| Saily | 5GB / 30 days | $13.99 | $2.80 | $0.47 | October 15, 2026 |
| Airalo | Indicomm 5GB / 30 days | $14.00 | $2.80 | $0.47 | October 15, 2026 |
Large plans (8–20 GB)
| Provider | Plan | Price | Per GB | Per day | Source |
|---|---|---|---|---|---|
| Nomad | 10GB / 30 days | $21.00 | $2.10 | $0.70 | October 15, 2026 |
| HOLASIM commercial relationship | 20GB / 30 days | $45.00 | $2.25 | $1.50 | October 15, 2026 |
| Saily | 10GB / 30 days | $23.99 | $2.40 | $0.80 | October 15, 2026 |
| Airalo | Indicomm 10GB / 30 days | $24.00 | $2.40 | $0.80 | October 15, 2026 |
| HOLASIM commercial relationship | 10GB / 30 days | $24.50 | $2.45 | $0.82 | October 15, 2026 |
Unlimited plans
| Provider | Plan | Price | Per GB | Per day | Source |
|---|---|---|---|---|---|
| Nomad | Unlimited / 10 days | $33.00 | — | $3.30 | October 15, 2026 |
| HOLASIM commercial relationship | Unlimited / 15 days | $49.90 | — | $3.33 | October 15, 2026 |
| Nomad | Unlimited / 5 days | $18.00 | — | $3.60 | October 15, 2026 |
| Saily | Unlimited / 15 days | $59.99 | — | $4.00 | October 15, 2026 |
| Airalo | Indicomm Unlimited / 15 days | $62.00 | — | $4.13 | October 15, 2026 |
| HOLASIM commercial relationship | Unlimited / 7 days | $28.90 | — | $4.13 | October 15, 2026 |
| Holafly | Unlimited / 15 days | $63.50 | — | $4.23 | October 15, 2026 |
| Airalo | Indicomm Unlimited / 7 days | $39.50 | — | $5.64 | October 15, 2026 |
| Holafly | Unlimited / 7 days | $39.50 | — | $5.64 | October 15, 2026 |
Listed retail prices in USD on the capture date, without promo codes. Unlimited plans may slow down after a daily allowance. Check the live price before buying. How we collect and compare prices.
FAQ
What is the cheapest eSIM for India?
On price per GB, the cheapest plan we tracked is Nomad "10GB / 30 days" at $21.00 ($2.10/GB). For short trips, the lowest entry price is Saily at $3.99 (1GB / 7 days).
How much does an unlimited eSIM for India cost?
For about a week, Nomad is the cheapest unlimited option at $18.00 for 5 days. For two weeks, Nomad costs $33.00 for 10 days.
How much is a 5 GB eSIM for India?
The cheapest ~5 GB plan is Nomad "5GB / 30 days" at $13.00.
How up to date are these prices?
These prices were captured on October 15, 2026. We record the date and the source of every price and re-check them regularly.